
| Title | construction of Daboya CHPS compound |
|---|---|
| Status | Success |
| Project | GPSA – Making the budget work for Ghana |
| PM&E networking centre | Northern |
| District | West Mamprusi |
| Commitments made or secured | Assembly to construct Daboya CHPS compound |
| Stakeholder responsible | MMDAs |
| Commitment platform | Policy dialogue meeting |
| Commitment level | District |
| Commitment period | |
| Current status of commitment | 100% |
| Specific change resulting from commitment | construction of Daboya CHPS compound completed and in use |
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 4707 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-10-16 |
| Added by | Joseph Makido Azam |
| Last modified | 2018-10-16 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment