
| Title | Undertake community sensitization on maternal health issues for the month of June (Reproductive health, danger signs during pregnancy) |
|---|---|
| Project | IMPROVE MH |
| PM&E networking centre | Upper West |
| District | Jirapa |
| Target number of stakeholders | N/A |
| Baseline data | N/A |
| Stakeholder number - Male | 0 |
| Stakeholder number - Female | 37 |
| Stakeholder number - Total | 37 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 1277 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-07-30 |
| Added by | Tajudeen Mohammed |
| Last modified | 2016-07-30 |
| Last modified by | Tajudeen Mohammed |
Leave an update/comment