
| Title | Sensitization workshop to increase awareness and knowledge of non-state actors on the DDF and FOAT |
|---|---|
| Project | District Development Facility-DDF Project |
| PM&E networking centre | Upper East |
| District | Bawku |
| Target number of stakeholders | |
| Baseline data |
|
| Stakeholder number - Male | 69 |
| Stakeholder number - Female | 20 |
| Stakeholder number - Total | 89 |
| Specific changes resulting from sensitization |
|
| Change evidence |
Meta
| ID | 1879 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-02-02 |
| Added by | Joseph Makido Azam |
| Last modified | 2017-02-02 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment