
| Title | Sensitization workshop to increase awareness and knowledge of 100 non state actors on the DDF and FOAT |
|---|---|
| Project | District Development Facility-DDF Project |
| PM&E networking centre | Upper East |
| District | Bongo |
| Target number of stakeholders | 100 |
| Baseline data | |
| Stakeholder number - Male | 56 |
| Stakeholder number - Female | 51 |
| Stakeholder number - Total | 107 |
| Specific changes resulting from sensitization | The people got to know how DDF and FOAT work in the District |
| Change evidence |
Meta
| ID | 1903 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-02-03 |
| Added by | Joseph Makido Azam |
| Last modified | 2017-02-03 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment