
| Title | Sensitization to increase knowledge and awareness of non-state actors on DDF and FOAT in Tolon |
|---|---|
| Project | District Development Facility-DDF Project |
| PM&E networking centre | Northern |
| District | Tolon |
| Target number of stakeholders | 100 |
| Baseline data | |
| Stakeholder number - Male | 71 |
| Stakeholder number - Female | 50 |
| Stakeholder number - Total | 121 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 2210 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-04-24 |
| Added by | Richard Bekyieriya |
| Last modified | 2017-04-24 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment