
| Title | Sensitization on maternal health issues by maternal champions for the month of September 2016 |
|---|---|
| Project | IMPROVE MH |
| PM&E networking centre | Upper West |
| District | Nadowli |
| Target number of stakeholders | Nil |
| Baseline data | N/A |
| Stakeholder number - Male | 43 |
| Stakeholder number - Female | 119 |
| Stakeholder number - Total | 162 |
| Specific changes resulting from sensitization | Reduction in maternal and neonatal deaths as a result of improve access to ANC and Postanal services. |
| Change evidence |
Meta
| ID | 1836 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-02-02 |
| Added by | Tajudeen Mohammed |
| Last modified | 2017-02-02 |
| Last modified by | Tajudeen Mohammed |
Leave an update/comment