
| Title | Sensitization on maternal health issues by community champions on per-marital sex (School children)/ANC for October 2016 |
|---|---|
| Project | IMPROVE MH |
| PM&E networking centre | Upper West |
| District | Wa West |
| Target number of stakeholders | Nil |
| Baseline data | N/A |
| Stakeholder number - Male | 63 |
| Stakeholder number - Female | 193 |
| Stakeholder number - Total | 256 |
| Specific changes resulting from sensitization | 1. pre-marital sex and its associated dangers (abortion) reducing in the district |
| Change evidence |
Meta
| ID | 1677 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-01-18 |
| Added by | Tajudeen Mohammed |
| Last modified | 2017-01-18 |
| Last modified by | Tajudeen Mohammed |
Leave an update/comment