
| Title | Sensitization on Maternal Health Issues by Community Champions in Kassena Nankana West on ANC, PNC and Abstinence |
|---|---|
| Project | IMPROVE MH |
| PM&E networking centre | Upper East |
| District | Kassena-Nankana West |
| Target number of stakeholders | N/A |
| Baseline data | |
| Stakeholder number - Male | 95 |
| Stakeholder number - Female | 155 |
| Stakeholder number - Total | 250 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 1288 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-08-17 |
| Added by | Richard Bekyieriya |
| Last modified | 2016-08-17 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment