
| Title | Sensitization on maternal health issues by community champions for August 2016 |
|---|---|
| Project | IMPROVE MH |
| PM&E networking centre | Upper West |
| District | Wa West |
| Target number of stakeholders | N/A |
| Baseline data | N/A |
| Stakeholder number - Male | 31 |
| Stakeholder number - Female | 72 |
| Stakeholder number - Total | 103 |
| Specific changes resulting from sensitization | The sensitization has increased awareness in both men and women on family planning issues.This is particularly so on couples whom due to difficulty in child birth resulting from old age accepting family practices and will no longer procreate. |
| Change evidence |
Meta
| ID | 1673 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-01-18 |
| Added by | Tajudeen Mohammed |
| Last modified | 2017-02-01 |
| Last modified by | Tajudeen Mohammed |
Leave an update/comment