
| Title | Sensitization on corruption and its related issues in Navrongo |
|---|---|
| Project | ADISS |
| PM&E networking centre | Upper East |
| District | Kassena Nankana |
| Target number of stakeholders | |
| Baseline data | |
| Stakeholder number - Male | 105 |
| Stakeholder number - Female | 75 |
| Stakeholder number - Total | 180 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 3206 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-12-06 |
| Added by | Joseph Makido Azam |
| Last modified | 2017-12-06 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment