
| Title | Sensitization on ANC in Yorogo Kunkua community |
|---|---|
| Project | IMPROVE MH |
| PM&E networking centre | Upper East |
| District | Bolgatanga |
| Target number of stakeholders | 31 |
| Baseline data | |
| Stakeholder number - Male | 15 |
| Stakeholder number - Female | 16 |
| Stakeholder number - Total | 31 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 1014 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-06-07 |
| Added by | Richard Bekyieriya |
| Last modified | 2016-06-07 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment