
| Title | Sensitization of various citizen groups on corruption in Navrongo |
|---|---|
| Project | ADISS |
| PM&E networking centre | Upper East |
| District | Kassena Nankana |
| Target number of stakeholders | |
| Baseline data | |
| Stakeholder number - Male | 220 |
| Stakeholder number - Female | 238 |
| Stakeholder number - Total | 458 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 3447 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-01-12 |
| Added by | Joseph Makido Azam |
| Last modified | 2018-01-12 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment