
| Title | sensitization of citizen group on corruption by anti-corruption champion in Tamale |
|---|---|
| Project | ADISS |
| PM&E networking centre | Northern |
| District | Tamale |
| Target number of stakeholders | |
| Baseline data | |
| Stakeholder number - Male | 15 |
| Stakeholder number - Female | 4 |
| Stakeholder number - Total | 19 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 3454 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-01-12 |
| Added by | Joseph Makido Azam |
| Last modified | 2018-01-12 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment