
| Title | Report By Anti Corruption Champion – West Mamprusi District for the Month of July – Sept. 2017 |
|---|---|
| Project | ADISS |
| PM&E networking centre | Northern |
| District | West Mamprusi |
| Target number of stakeholders | |
| Baseline data | |
| Stakeholder number - Male | 87 |
| Stakeholder number - Female | 80 |
| Stakeholder number - Total | 167 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 3171 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-12-05 |
| Added by | Joseph Makido Azam |
| Last modified | 2017-12-05 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment