
| Title | First Round of Community Level Budget Literacy Campaign in West Mamprusi |
|---|---|
| Project | GPSA – Making the budget work for Ghana |
| PM&E networking centre | Northern |
| District | West Mamprusi |
| Target number of stakeholders | 100 |
| Baseline data | |
| Stakeholder number - Male | 70 |
| Stakeholder number - Female | 35 |
| Stakeholder number - Total | 105 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 2183 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-04-19 |
| Added by | Richard Bekyieriya |
| Last modified | 2017-04-19 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment