
| Title | DDF sensitization forum of citizens and non-state actors at Sheaga-Tindongo and Tongo-Winkogo Area Councils |
|---|---|
| Project | District Development Facility-DDF Project |
| PM&E networking centre | Upper East |
| District | Talensi |
| Target number of stakeholders | 100 |
| Baseline data | |
| Stakeholder number - Male | 74 |
| Stakeholder number - Female | 13 |
| Stakeholder number - Total | 87 |
| Specific changes resulting from sensitization |
|
| Change evidence |
Meta
| ID | 1909 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-02-03 |
| Added by | Joseph Makido Azam |
| Last modified | 2017-02-03 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment