
| Title | Community sensitization workshop to increase awareness and knowledge of 100 non state actors on the DDF and FOAT in two (2) Area Councils |
|---|---|
| Project | District Development Facility-DDF Project |
| PM&E networking centre | Upper East |
| District | Kassena-Nankana West |
| Target number of stakeholders | 100 |
| Baseline data | |
| Stakeholder number - Male | 45 |
| Stakeholder number - Female | 82 |
| Stakeholder number - Total | 127 |
| Specific changes resulting from sensitization | A total number of 127 people from Buru-Navio and Sirigu Area Councils were sensitized on the district development facility (DDF). The expected number of As a result, they know the differences between DACF and DDF |
| Change evidence |
Meta
| ID | 1906 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-02-03 |
| Added by | Joseph Makido Azam |
| Last modified | 2017-02-03 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment