
| Title | Community level sensitization on patients’ charter and the Code of Ethics of Ghana Health Service in Sunsong |
|---|---|
| Project | People For Health |
| PM&E networking centre | Northern |
| District | YENDI |
| Target number of stakeholders | 100 |
| Baseline data | It was quite clear from the pre-sensitization evaluation that, a large number of community members gathered did not know their rights and responsibilities as clients, neither did they know the existence of a code of ethics of GHS |
| Stakeholder number - Male | 68 |
| Stakeholder number - Female | 111 |
| Stakeholder number - Total | 179 |
| Specific changes resulting from sensitization | Most of the participants now know their rights and responsibilities as clients of health facilities and the code of ethics of the health workers. |
| Change evidence | DCMC Verification |
Meta
| ID | 5134 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-10-29 |
| Added by | Richard Bekyieriya |
| Last modified | 2018-10-29 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment