
| Title | Community Level Sensitization on Patients Charter and the Code of Ethics of Ghana Health Service (GHS) Staff in Chama |
|---|---|
| Project | People For Health |
| PM&E networking centre | Northern |
| District | Central Gonja |
| Target number of stakeholders | 100 |
| Baseline data | Community Level Sensitization on Patients Charter and the Code of Ethics of Ghana Health Service (GHS) Staff in Chama |
| Stakeholder number - Male | 87 |
| Stakeholder number - Female | 185 |
| Stakeholder number - Total | 272 |
| Specific changes resulting from sensitization |
|
| Change evidence | DCMC Verification |
Meta
| ID | 5411 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-11-30 |
| Added by | Richard Bekyieriya |
| Last modified | 2018-11-30 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment