
| Title | Community Level Sensitization durbar on the Patients Charter and Code of Ethics of the Ghana Health Service in Kpalsanando |
|---|---|
| Project | People For Health |
| PM&E networking centre | Northern |
| District | YENDI |
| Target number of stakeholders | 100 |
| Baseline data | Out of the 80 community members gathered, none of them was aware of the patients cheater and the code of ethics of the Ghana health service. Pre-evaluation conducted showed that |
| Stakeholder number - Male | 35 |
| Stakeholder number - Female | 45 |
| Stakeholder number - Total | 80 |
| Specific changes resulting from sensitization | 80 (35M, 45F ) aware of their rights and responsibilities as clients of health facilities and GHS code of ethics
|
| Change evidence | DCMC Verification |
Meta
| ID | 5111 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-10-29 |
| Added by | Richard Bekyieriya |
| Last modified | 2018-10-29 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment