
| Title | Second Round of Community Level Budget Literacy Campaign inYendi |
|---|---|
| Project | GPSA – Making the budget work for Ghana |
| PM&E networking centre | Northern |
| District | YENDI |
| Target number of stakeholders | 100 |
| Baseline data | |
| Stakeholder number - Male | 33 |
| Stakeholder number - Female | 78 |
| Stakeholder number - Total | 111 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 2160 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-04-18 |
| Added by | Richard Bekyieriya |
| Last modified | 2017-04-19 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment