
| Title | Second Round of Community Level Budget Literacy Campaign in West Mamprusi |
|---|---|
| Project | GPSA – Making the budget work for Ghana |
| PM&E networking centre | Northern |
| District | West Mamprusi |
| Target number of stakeholders | 100 |
| Baseline data | |
| Stakeholder number - Male | 69 |
| Stakeholder number - Female | 30 |
| Stakeholder number - Total | 99 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 2156 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-04-18 |
| Added by | Richard Bekyieriya |
| Last modified | 2017-04-19 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment