
| Title | Community durbar to raise budget awareness on 2018 national and district budgets with emphasis on education and health |
|---|---|
| Project | GPSA – Making the budget work for Ghana |
| PM&E networking centre | Upper East |
| District | Kassena Nankana |
| Target number of stakeholders | 100 |
| Baseline data | Low citizens’ participation in budget formulation and implementation. While about 70% of participants had heard of the term budget, only 5% could explain what it meant at the start of the sensitization. |
| Stakeholder number - Male | 43 |
| Stakeholder number - Female | 57 |
| Stakeholder number - Total | 100 |
| Specific changes resulting from sensitization | Whereas only 5% of participants could explain what a budget meant before the sensitization, this increased to about 40% with most interviewed after the sensitization recalling some of the activities captured in the budget. |
| Change evidence |
Meta
| ID | 3938 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-04-30 |
| Added by | jonathan@sendwestafrica.org |
| Last modified | 2018-04-30 |
| Last modified by | jonathan@sendwestafrica.org |
Leave an update/comment