
| Title | Community durbar to raise budget awareness on 2018 national and district budgets with emphasis on education and health |
|---|---|
| Project | GPSA – Making the budget work for Ghana |
| PM&E networking centre | Upper East |
| District | Garu |
| Target number of stakeholders | 100 |
| Baseline data | Citizens’ knowledge and participation in the District Assembly budget process as well as access to budget information is still limited. |
| Stakeholder number - Male | 44 |
| Stakeholder number - Female | 68 |
| Stakeholder number - Total | 112 |
| Specific changes resulting from sensitization | Community members had an increased awareness of the budget and budget processes and made inputs into the MTDP of the assembly. |
| Change evidence |
Meta
| ID | 3936 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-04-30 |
| Added by | jonathan@sendwestafrica.org |
| Last modified | 2018-04-30 |
| Last modified by | jonathan@sendwestafrica.org |
Leave an update/comment