
| Title | ANTI-CORRUPTION COMMUNITY CHAMPION REPORT ON COMMUNITY SENSITIZATION |
|---|---|
| Project | ADISS |
| PM&E networking centre | Northern |
| District | Tolon |
| Target number of stakeholders | |
| Baseline data | |
| Stakeholder number - Male | 215 |
| Stakeholder number - Female | 205 |
| Stakeholder number - Total | 420 |
| Specific changes resulting from sensitization | |
| Change evidence |
Meta
| ID | 3162 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-12-05 |
| Added by | Joseph Makido Azam |
| Last modified | 2017-12-05 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment