
| Title | Community Level Sensitization Durbar on 2020 Agriculture Sector Budget |
|---|---|
| Project | GROW Campaign 2- Promoting Economic Justice, Food Security, and Agricultural Governance using Gender Responsive Budgeting |
| PM&E networking centre | Northern |
| District | West Mamprusi |
| Target number of stakeholders | 200 |
| Baseline data | 1. Low awareness of budget process and cycle by citizens 2. Inadequate knowledge of agric sector priorities by citizens
|
| Stakeholder number - Male | 152 |
| Stakeholder number - Female | 42 |
| Stakeholder number - Total | 194 |
| Specific changes resulting from sensitization |
|
| Change evidence | DCMC Verification |
Meta
| ID | 6710 |
|---|---|
| Interactions | No interactions |
| Added on | 2020-03-09 |
| Added by | Richard Bekyieriya |
| Last modified | 2020-03-09 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment