
| Title | The men also agreed to go with their wives to the health facilities for their ANC, PNC and for family planning. |
|---|---|
| Status | On track |
| Project | IMPROVE MH |
| PM&E networking centre | Upper West |
| District | Jirapa |
| Commitments made or secured | The men also agreed to go with their wives to the health facilities for their ANC, PNC and for family planning. |
| Stakeholder responsible | Citizens |
| Commitment platform | Sensitization meeting |
| Commitment level | Community |
| Commitment period | |
| Current status of commitment | |
| Specific change resulting from commitment | More men accompany their wives to the health facilities |
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 910 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-23 |
| Added by | Joseph Makido Azam |
| Last modified | 2016-05-23 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment