
| Title | Raise awareness on malaria in Agbom |
|---|---|
| Status | Success |
| Project | People For Health |
| PM&E networking centre | Eastern |
| District | Lower Manya Krobo |
| Commitments made or secured | High rate of Malaria. 6 out of 28 people tested positive at a health durbar in February. CHMC pledged to distribute treated nets provided by GHS and sensitization on causes of malaria |
| Stakeholder responsible | Citizens |
| Commitment platform | Sensitization meeting |
| Commitment level | Community |
| Commitment period | March 2018 |
| Current status of commitment | |
| Specific change resulting from commitment | More than 1500 nets were distributed during the Municipal wide net distribution exercise. The exercise was accompanied by an education on the causes and prevention of malaria |
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 5528 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-12-04 |
| Added by | Anita Awuku |
| Last modified | 2018-12-04 |
| Last modified by | Anita Awuku |
Leave an update/comment