
| Title | Provide washroom/toilets /urinals to health facilities that lack them |
|---|---|
| Status | On track |
| Project | GPSA – Making the budget work for Ghana |
| PM&E networking centre | Upper East |
| District | Bawku |
| Commitments made or secured | Provide washroom/toilets /urinals to health facilities that lack them |
| Stakeholder responsible | MMDAs |
| Commitment platform | Policy dialogue meeting |
| Commitment level | District |
| Commitment period | 2017 |
| Current status of commitment | 70 |
| Specific change resulting from commitment | All CHPS compound except Bodar and Jentiga CHPS have urinal facilities and authorities are ensuring that they are clean. Also, the DA/DHMT has renovated the labour rooms and after delivery unit in the following CHPS compound, Mognore, Urban East, Bugri- Corner, and urban West. |
| Change evidence | DCMC monitoring visits |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 4181 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-09-14 |
| Added by | jonathan@sendwestafrica.org |
| Last modified | 2018-10-19 |
| Last modified by | jonathan@sendwestafrica.org |
Leave an update/comment