
| Title | Make the mid-year and annual reports on DDF available to citizens through CSOs and assembly members |
|---|---|
| Status | On track |
| Project | District Development Facility-DDF Project |
| PM&E networking centre | Northern |
| District | Chereponi |
| Commitments made or secured | Make the mid-year and annual reports on DDF available to citizens through CSOs and assembly members |
| Stakeholder responsible | MMDAs |
| Commitment platform | Policy dialogue meeting |
| Commitment level | District |
| Commitment period | November, 2016 |
| Current status of commitment | 90% |
| Specific change resulting from commitment | 90% of assembly members have copies of projects funded by the DDF |
| Change evidence | DCMC Verification |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 2225 |
|---|---|
| Interactions | No interactions |
| Added on | 2017-04-24 |
| Added by | Richard Bekyieriya |
| Last modified | 2017-04-24 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment