
| Title | Kotingli assembly in collaboration with DCMC and NHIS/DSW facilitated the registration of 39 (23 men and 16 women) indigents onto NHIS |
|---|---|
| Status | Success |
| Project | People For Health |
| PM&E networking centre | Northern |
| District | Tamale |
| Commitments made or secured | Kotingli assembly in collaboration with DCMC and NHIS/DSW facilitated the registration of 39 (23 men and 16 women) indigents onto NHIS |
| Stakeholder responsible | Citizens |
| Commitment platform | Sensitization meeting |
| Commitment level | District |
| Commitment period | 2018 |
| Current status of commitment | 100% |
| Specific change resulting from commitment | Kotingli assembly in collaboration with DCMC and NHIS/DSW facilitated the registration of 39 (23 men and 16 women) indigents onto NHIS |
| Change evidence | DCMC Verification |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 4883 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-10-17 |
| Added by | Richard Bekyieriya |
| Last modified | 2018-10-21 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment