
| Title | Increase education on HIV to reduce prevalence rate in Akim Achiase | |
|---|---|---|
| Status | Success |
|
| Project | People For Health | |
| PM&E networking centre | Eastern | |
| District | Birim South | |
| Commitments made or secured |
Support community durbars aimed at increasing HIV education in Achiase and Swedru (i.e. communities with high prevalence rate) |
|
| Stakeholder responsible | n/a | |
| Commitment platform | Policy dialogue meeting | |
| Commitment level | District | |
| Commitment period | October 2017 | |
| Current status of commitment | ||
| Specific change resulting from commitment | Education and HIV Testing successfully carried out in Akin Achiase |
|
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 5460 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-12-03 |
| Added by | Anita Awuku |
| Last modified | 2018-12-03 |
| Last modified by | Anita Awuku |
Leave an update/comment