
| Title | Draw quantities to include provision of electricity to CHPS compounds that are situated in communities connected to national grid |
|---|---|
| Status | On track |
| Project | IMPROVE MH |
| PM&E networking centre | Upper East |
| District | Kassena-Nankana West |
| Commitments made or secured | Draw quantities to include provision of electricity to CHPS compounds that are situated in communities connected to national grid |
| Stakeholder responsible | MMDAs |
| Commitment platform | Policy dialogue meeting |
| Commitment level | District |
| Commitment period | |
| Current status of commitment | |
| Specific change resulting from commitment | |
| Change evidence | DCMC Verification |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | 45% |
| Specific change | 5 facilities have received electricity so far. |
| Change evidence | DCMC Verification |
Meta
| ID | 182 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-02-16 |
| Added by | Richard Bekyieriya |
| Last modified | 2016-05-19 |
| Last modified by | Gregiry Titigah |
Leave an update/comment