
| Title | Draw attention of influential stakeholders in the district to the alarming rate of HIV prevalence | |
|---|---|---|
| Status | Success |
|
| Project | People For Health | |
| PM&E networking centre | Eastern | |
| District | Birim South | |
| Commitments made or secured |
Discuss with PM for a presentation on HIV data to be made during next General Assembly meeting to draw attention of influential stakeholders to the issue |
|
| Stakeholder responsible | MMDAs | |
| Commitment platform | Policy dialogue meeting | |
| Commitment level | District | |
| Commitment period | October 2017 | |
| Current status of commitment | ||
| Specific change resulting from commitment | Platform was given to the HIV coordinator during the 19th December 2017 General Assembly meeting to brief the house including the stakeholders, the current status of the HIV prevalence rate in the district. A second platform was given for the same presentation in 2018 |
|
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 5465 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-12-03 |
| Added by | Anita Awuku |
| Last modified | 2018-12-03 |
| Last modified by | Anita Awuku |
Leave an update/comment