
| Title | DCMCs committed to sensitize school children in some selected schools on unsafe abortion and early marriages |
|---|---|
| Status | Success |
| Project | IMPROVE MH |
| PM&E networking centre | Upper West |
| District | Lawra |
| Commitments made or secured | Committed to sensitize school children on unsafe abortion and early marriages |
| Stakeholder responsible | Citizens |
| Commitment platform | Policy dialogue meeting |
| Commitment level | District |
| Commitment period | |
| Current status of commitment | |
| Specific change resulting from commitment | A total of 278 pupils have since been sensitized in two schools (Lawra E/A and Karbo D/A JSS) comprising 123 males and 155 females. |
| Change evidence | At least five (5) pupils visit the DHA daily for counseling |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 488 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-03-18 |
| Added by | Tajudeen Mohammed |
| Last modified | 2017-02-15 |
| Last modified by | Tajudeen Mohammed |
Leave an update/comment