
| Title | DA has committed to assist health facilities with water problems |
|---|---|
| Status | On track |
| Project | IMPROVE MH |
| PM&E networking centre | Upper East |
| District | Kassena-Nankana West |
| Commitments made or secured | DA has committed to assist health facilities with water problems |
| Stakeholder responsible | MMDAs |
| Commitment platform | Policy dialogue meeting |
| Commitment level | District |
| Commitment period | |
| Current status of commitment | 35% |
| Specific change resulting from commitment | Attendance at the family planning unit has improved |
| Change evidence | DCMC Verification |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 826 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-20 |
| Added by | Richard Bekyieriya |
| Last modified | 2016-05-20 |
| Last modified by | Richard Bekyieriya |
Leave an update/comment