
| Title | Community Health Officers (CHOs) will increase their visits to homes |
|---|---|
| Status | On track |
| Project | IMPROVE MH |
| PM&E networking centre | Upper East |
| District | Bolgatanga |
| Commitments made or secured | Community Health Officers (CHOs) will increase their visits to homes |
| Stakeholder responsible | DHMT |
| Commitment platform | Sensitization meeting |
| Commitment level | Community |
| Commitment period | |
| Current status of commitment | |
| Specific change resulting from commitment | CHOs have increased home visits from 7 to 12 times in a month |
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 827 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-20 |
| Added by | Joseph Makido Azam |
| Last modified | 2016-05-20 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment