
| Title | Chereponi District assembly committed to consider and organize at least 1 accountability forum a year on use of local generated revenue. |
|---|---|
| Status | On track |
| Project | IMPROVE MH |
| PM&E networking centre | Northern |
| District | Chereponi |
| Commitments made or secured | Chereponi District Assembly committed to consider and organize at least 1 accountability forum a year on use of local generated revenue. |
| Stakeholder responsible | MMDAs |
| Commitment platform | Sensitization meeting |
| Commitment level | District |
| Commitment period | |
| Current status of commitment | One accountability forum done with support of Fostering project of SEND GHANA |
| Specific change resulting from commitment | One accountability forum done with support of Fostering project of SEND GHANA |
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 807 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-19 |
| Added by | Joseph Makido Azam |
| Last modified | 2016-05-19 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment