
| Title | Assembly members present committed to make a case for an effective implementation of bye laws on revenue in the district especially on property rates. |
|---|---|
| Status | On track |
| Project | IMPROVE MH |
| PM&E networking centre | Northern |
| District | West Mamprusi |
| Commitments made or secured | Assembly members present committed to make a case for an effective implementation of bye laws on revenue in the district especially on property rates. |
| Stakeholder responsible | MMDAs |
| Commitment platform | Sensitization meeting |
| Commitment level | District |
| Commitment period | |
| Current status of commitment | |
| Specific change resulting from commitment | Assembly working through assembly members and opinion leaders. No bye laws on taxes yet |
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 810 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-19 |
| Added by | Joseph Makido Azam |
| Last modified | 2016-05-19 |
| Last modified by | Joseph Makido Azam |
Leave an update/comment