
| Title | Increase awareness on the need to adhere to tb treatment at Hwekper |
|---|---|
| Status | On track |
| Project | People For Health |
| PM&E networking centre | Eastern |
| District | Lower Manya Krobo |
| Commitments made or secured | High Tuberculosis (TB) default rate. Three (3) out of five (5) clients with TB and HIV co- infection stop treatment after their first appearance. The CHMC pledged to embark on an education on the dangers of defaulting tb treatment |
| Stakeholder responsible | Citizens |
| Commitment platform | Sensitization meeting |
| Commitment level | Community |
| Commitment period | March 2018 |
| Current status of commitment | |
| Specific change resulting from commitment | During the communal labour held on 9th June 2018, citizens were enlightened on dangers of defaulting treatment of TB. The DCMC will still conduct a follow up at the facility to assess whether the default rate has decreased. |
| Change evidence |
Citizens budget input
| Citizens inputs into the budget | |
|---|---|
| Stakeholders who raised issues | |
| Level at which issues were raised | n/a |
| Current status of input issues | |
| Specific change | |
| Change evidence |
Meta
| ID | 5517 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-12-04 |
| Added by | Anita Awuku |
| Last modified | 2018-12-04 |
| Last modified by | Anita Awuku |
Leave an update/comment