
| Title | Validation of draft WASH report in Greater Accra | |
|---|---|---|
| Project | People For Health | |
| PM&E networking centre | Greater Accra | |
| District | Accra-Metro, Ashaiman, La Dade-Kotopon, La Nkwantanang, Tema Metro | |
| Type | Research | |
| Sector | Health | |
| Activity | ||
| Date | 2020-12-10 | |
| Activity cost | ||
| Purpose | To verify the accuracy of information contained in the draft monitoring report |
|
| Participants - Male | 7 | |
| Participants - Female | 9 | |
| Participants - Total | 16 | |
| Output |
|
Meta
| ID | 7086 |
|---|---|
| Interactions | No interactions |
| Added on | 2021-01-11 |
| Added by | Anita Awuku |
| Last modified | 2021-01-11 |
| Last modified by | Anita Awuku |
Leave an update/comment