
| Title | Training workshop on ADISS corruption perception research tools. |
|---|---|
| Project | ADISS |
| PM&E networking centre | Upper East |
| District | Bawku, Bawku West, Bolgatanga, Kassena Nankana, Kassena-Nankana West |
| Type | Research |
| Sector | Governance |
| Activity | |
| Date | 2016-04-05 |
| Activity cost | |
| Purpose | Build the capacity and knowledge of data collectors on the research questionnaire and how to administer the questionnaires using the electronic device. |
| Participants - Male | 14 |
| Participants - Female | 09 |
| Participants - Total | 23 |
| Output | At the end of the training, participants had a firm grasp of the aims and objectives of the research and how to administer the questionnaire using the electronic device. |
Meta
| ID | 692 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-19 |
| Added by | Richard Bekyieriya |
| Last modified | 2016-05-19 |
| Last modified by | Gregiry Titigah |
Leave an update/comment