
| Title | Sensitization on malaria and nutrition in Akuapem North |
|---|---|
| Project | People For Health |
| PM&E networking centre | Eastern |
| District | Akuapem North |
| Type | Sensitization |
| Sector | Health |
| Activity | |
| Date | 2019-09-01 |
| Activity cost | 4600 |
| Purpose | To sensitize community members in all P4H communities on Malaria and Nutrition. |
| Participants - Male | 135 |
| Participants - Female | 195 |
| Participants - Total | 330 |
| Output | In all 330 people, comprising 135 males and 195 females were sensitized on malaria and nutrition within the 5 P4H communities |
Meta
| ID | 6506 |
|---|---|
| Interactions | No interactions |
| Added on | 2020-01-06 |
| Added by | Anita Awuku |
| Last modified | 2020-01-06 |
| Last modified by | Anita Awuku |
Leave an update/comment