
| Title | Sensitization for DCMC groups on the patient’s charter and dashboard |
|---|---|
| Project | People For Health |
| PM&E networking centre | Greater Accra |
| District | Ashaiman |
| Type | Sensitization |
| Sector | Health |
| Activity | |
| Date | 2019-11-04 |
| Activity cost | 400 |
| Purpose | To enlighten DCMC groups on the patient’s charter and dashboard |
| Participants - Male | 64 |
| Participants - Female | 96 |
| Participants - Total | 160 |
| Output | 160 members of DCMC groups were enlightened on the patient’s charter and P4H dashboard |
Meta
| ID | 7000 |
|---|---|
| Interactions | No interactions |
| Added on | 2020-08-06 |
| Added by | Anita Awuku |
| Last modified | 2020-08-19 |
| Last modified by | Anita Awuku |
Leave an update/comment