
| Title | Sensitization for DCMC groups on the patient’s charter and dashboard |
|---|---|
| Project | People For Health |
| PM&E networking centre | Greater Accra |
| District | La Dade-Kotopon |
| Type | Sensitization |
| Sector | Health |
| Activity | |
| Date | 2019-12-15 |
| Activity cost | 500 |
| Purpose | To sensitize DCMC groups on the patient’s charter |
| Participants - Male | 215 |
| Participants - Female | 230 |
| Participants - Total | 445 |
| Output | 445 members of DCMC groups were enlightened on the patient’s charter and dashboard |
Meta
| ID | 7021 |
|---|---|
| Interactions | No interactions |
| Added on | 2020-08-06 |
| Added by | Anita Awuku |
| Last modified | 2020-08-06 |
| Last modified by | Anita Awuku |
Leave an update/comment