
| Title | Sensitization for DCMC groups on the patient’s charter and dashboard |
|---|---|
| Project | People For Health |
| PM&E networking centre | Eastern |
| District | Akuapem North |
| Type | Sensitization |
| Sector | Health |
| Activity | |
| Date | 2020-01-24 |
| Activity cost | 500 |
| Purpose | To enlighten DCMC groups on the patient’s charter and dashboard |
| Participants - Male | 181 |
| Participants - Female | 136 |
| Participants - Total | 317 |
| Output | 317 members of DCMC groups were enlightened on the patient’s charter and project dashboard |
Meta
| ID | 7018 |
|---|---|
| Interactions | No interactions |
| Added on | 2020-08-06 |
| Added by | Anita Awuku |
| Last modified | 2020-08-06 |
| Last modified by | Anita Awuku |
Leave an update/comment