
| Title | Reconstitution of CHMCs in Lower Manya Krobo |
|---|---|
| Project | People For Health |
| PM&E networking centre | Eastern |
| District | Lower Manya Krobo |
| Type | |
| Sector | Health |
| Activity | |
| Date | 2018-01-23 |
| Activity cost | |
| Purpose | To reconstitute dormant and reform non-functional CHMCs |
| Participants - Male | 56 |
| Participants - Female | 20 |
| Participants - Total | 76 |
| Output | CHMCs were reconstituted to include 27 persons in all five (5) P4H communities. |
Meta
| ID | 5490 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-12-04 |
| Added by | Anita Awuku |
| Last modified | 2018-12-04 |
| Last modified by | Anita Awuku |
Leave an update/comment