
| Title | Radio sensitization on WASH | |
|---|---|---|
| Project | People For Health | |
| PM&E networking centre | Eastern | |
| District | Birim South | |
| Type | Sensitization | |
| Sector | Health | |
| Activity | ||
| Date | 2020-10-27 | |
| Activity cost | ||
| Purpose |
|
|
| Participants - Male | 1 | |
| Participants - Female | 0 | |
| Participants - Total | 1 | |
| Output | – Listeners of Akyemmansa FM were enlightened on WASH – 4 Community information centers linked to the program for airing of the program. – Two (2) listeners phoned in to contribute to the topic of discussion. |
Meta
| ID | 7114 |
|---|---|
| Interactions | No interactions |
| Added on | 2021-01-11 |
| Added by | Anita Awuku |
| Last modified | 2021-01-11 |
| Last modified by | Anita Awuku |
Leave an update/comment