
| Title | Radio education on WASH | |
|---|---|---|
| Project | People For Health | |
| PM&E networking centre | Greater Accra | |
| District | Accra-Metro | |
| Type | Sensitization | |
| Sector | Health | |
| Activity | ||
| Date | 2020-10-12 | |
| Activity cost | 340 | |
| Purpose |
|
|
| Participants - Male | 4 | |
| Participants - Female | 1 | |
| Participants - Total | 5 | |
| Output |
|
Meta
| ID | 7147 |
|---|---|
| Interactions | No interactions |
| Added on | 2021-01-13 |
| Added by | Anita Awuku |
| Last modified | 2025-04-08 |
| Last modified by | Alex Seyram |
Leave an update/comment