
| Title | Policy Engagement between identified socially excluded groups and duty bearers on progressive tax reforms |
|---|---|
| Project | Promoting Progressive Tax for Inclusive Development of All (PPTID) |
| PM&E networking centre | National |
| District | |
| Type | Policy dialogue |
| Sector | Livelihoods |
| Activity | |
| Date | 2019-02-13 |
| Activity cost | |
| Purpose | To create a platform for; |
| Participants - Male | 63 |
| Participants - Female | 65 |
| Participants - Total | 128 |
| Output | • 128 project principals were enlightened on tax and forms of exemptions available |
Meta
| ID | 5841 |
|---|---|
| Interactions | No interactions |
| Added on | 2019-03-22 |
| Added by | Eunice Nkrumah |
| Last modified | 2019-03-22 |
| Last modified by | Eunice Nkrumah |
Leave an update/comment